Page 1 of 4 Pages: 1 2 3 4 previous | next
(A) Standard AC Motors 3ph
3 PHASE AC MOTORS
3ph AC motors B3 foot mounted or B5 / B14 Flange type.
IP55 Enclosure, water and dust resistant, low noise.
2 POLE MOTOR OPTION
- BTN ref 01-100 0.25kw 3000 RPM (B3) (B5) (B14)
- BTN ref 01-101 0.37Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 01-102 0.55Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 01-103 0.75Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 01-104 1.1Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 01-105 1.5Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 01-106 2.2Kw 3000 RPM (B3) (B5) (B14)
4 POLE MOTOR OPTION
- BTN ref 01-107 0.18kw 1500 RPM (B3) (B5) (B14)
- BTN ref 01-108 0.25Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 01-109 0.37Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 01-110 0.55Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 01-111 0.75Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 01-112 1.1Kw 1500 RPM (B3) (B5) ( B14)
- BTN ref 01-113 1.5Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 01-114 2.2Kw 1500 RPM (B3) (B5) (B14)
6 POLE MOTOR OPTION
- BTN ref 01-115 0.18Kw 1000 RPM (B3) (B5) (B14)
- BTN ref 01-116 0.25Kw 1000 RPM (B3) (B5) (B14)
- BTN ref 01-117 0.37Kw 1000 RPM (B3) (B5) (B14)
- BTN ref 01-118 0.55Kw 1000 RPM (B3) (B5) (B14)
- BTN ref 01-119 0.75Kw 1000 RPM (B3) (B5) (B14)
- BTN ref 01-120 1.1Kw 1000 RPM (B3) (B5) (B14)
- BTN ref 01-121 1.5Kw 1000 RPM (B3) (B5) (B14)
- BTN ref 01-122 2.2Kw 1000 RPM (B3) (B5) (B14)
8 POLE MOTOR OPTION
- BTN ref 01-123 0.18Kw 750 RPM (B3) (B5) (B14)
- BTN ref 01-124 0.25Kw 750 RPM (B3) (B5) (B14)
- BTN ref 01-125 0.37Kw 750 RPM (B3) (B5) (B14)
- BTN ref 01-126 0.55Kw 750 RPM (B3) (B5) (B14)
- BTN ref 01-127 0.75Kw 750 RPM (B3) (B5) (B14)
- BTN ref 01-128 1.1Kw 750 RPM (B3) (B5) (B14)
(B) Standard AC Motors 1ph
1 PHASE AC MOTORS
1ph AC motors B3 foot mounted or B5 / B14 flange type.
230 volts 50hz.
IP55 Enclosure, water and dust resistant, low noise.
2 POLE MOTOR OPTION
- BTN ref 02-100 0.37Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 02-101 0.55kw 3000 RPM (B3) (B5) (B14)
- BTN ref 02-102 0.75Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 02-103 1.1Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 02-104 1.5Kw 3000 RPM (B3) (B5) (B14)
- BTN ref 02-105 2.2Kw 3000 RPM (B3) (B5) (B14)
4 POLE MOTOR OPTION
- BTN ref 02-106 0.37Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 02-107 0.55Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 02-108 0.75Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 02-109 1.1Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 02-110 1.5Kw 1500 RPM (B3) (B5) (B14)
- BTN ref 02-111 2.2Kw 1500 RPM (B3) (B5) (B14)
(C) DC motors
DC MOTORS
IEC Frame DC permanent magnet motors.
Available in B3 foot, B5 flange and B14 face.
IP 54 protection
From 0.05kw
90 or 180 VDC with a 20:1 constant torque speed range.
1725 - 3450 RPM options.
IEC Frame DC shunt wound motors
Available in B3 foot, B5 flange and B14 face.
IP 54 protection.
From 0.15kw
1750 - 3000 RPM options
20:1 constant torque speed range.
- BTN ref 03-400 IEC Frame (B5) (B14) Flange mounted.
- BTN ref 03-500 IEC Frame (B3) Foot mounted.
.
Page 1 of 4 Pages: 1 2 3 4 previous | next
Ring Now for More Information +44 (0)1457 810 771